Description
Weight | 0.28 kg |
---|---|
Dimensions | 16 × 8 × 4 cm |
Item Type | Mechanical Wristwatches |
Band Width | 20mm |
Feature | Auto Date,Complete Calendar,Week Display,Water Resistant,Swim |
Clasp Type | Push Button Hidden Clasp |
Band Length | 19.5cm |
Case Shape | Round |
Water Resistance Depth | 5Bar |
Boxes & Cases Material | Paper |
Movement | Mechanical Hand Wind,Automatic Self-Wind |
Dial Diameter | 40mm |
Dial Window Material Type | Sapphire Crystal |
Brand Name | Cadisen |
Style | Business |
Case Thickness | 12mm |
Band Material Type | Stainless Steel |
Model Number | C1033 |
Case Material | Stainless Steel |
Reviews
There are no reviews yet.